Arabian Business Rich List 2010
Rank | Name | Wealth (US$) | Country |
---|---|---|---|
1 | HRH Prince Alwaleed Bin Talal Al Saud | 20.4 bn. | Saudi Arabia |
2 | Mohamed Bin Issa Al Jaber | 12 bn. | Saudi Arabia |
3 | The Olayan family | 11.9 bn. | Saudi Arabia |
4 | Mohammad Al Amoudi | 10 bn. | Saudi Arabia |
5 | The Bin Ladin family | 9.8 bn. | Saudi Arabia |
6 | Nasser Al Kharafi | 8.2 bn. | Kuwait |
7 | Said Khoury | 7 bn. | Palestine |
8 | The Bugshan family | 7 bn. | Saudi Arabia |
9 | The Al Ghurair family | 6.52 bn. | United Arab Emirates |
10 | The Alshaya family | 6.5 bn. | Kuwait |
11 | The Al Juffali family | 6.2 bn. | Saudi Arabia |
12 | The Kanoo family | 6.1 bn. | Bahrain |
13 | Tarek Abdulla Al Qahtani | 6 bn. | Saudi Arabia |
14 | Mubarak Al Suwaiket | 5.2 bn. | Saudi Arabia |
15 | Mohamed Abdul Latif Jameel | 5.1 bn. | Saudi Arabia |
16 | Abdullah Al Futtaim | 5.06 bn. | United Arab Emirates |
17 | The Naghi family | 5 bn. | Saudi Arabia |
18 | Majid Al Futtaim | 4.9 bn. | United Arab Emirates |
19 | Sulaiman Abdulaziz Al Rajhi | 4.57 bn. | Saudi Arabia |
20 | Abdullah Al Rushaid | 4.55 bn. | Saudi Arabia |
21 | Omar Hamad Almana | 4.5 bn. | Qatar |
22 | Issam Alzahid | 4.3 bn. | Saudi Arabia |
23 | Mohammed Sharbatly | 4.1 bn. | Saudi Arabia |
24 | Mohammad Kamal Jamjoom | 4.02 bn. | Saudi Arabia |
25 | The Bukhamseen family | 4 bn. | Kuwait |
26 | The Gargash family | 3.71 bn. | United Arab Emirates |
27 | Saad Hariri | 3.7 bn. | Saudi Arabia |
28 | The Sawiris family | 3.55 bn. | Egypt |
29 | Ahmed Saleh Baeshen | 3.5 bn. | Saudi Arabia |
30 | Faisal Al Ayyar | 3.4 bn. | Kuwait |
31 | The Banaja family | 3.3 bn. | Saudi Arabia |
32 | Abdullah Bin Saleh Al Othaim | 3.28 bn. | Saudi Arabia |
33 | Abdullatif Al Fozan | 3.26 bn. | Saudi Arabia |
34 | The Saedan family | 3.22 bn. | Saudi Arabia |
35 | Abdulaziz Al Sulaiman | 3.2 bn. | Saudi Arabia |
36 | Nadhmi Auchi | 3.18 bn. | Iraq |
37 | Hussein Bakry Gazzaz | 3.17 bn. | Saudi Arabia |
38 | Osama Ismail Ali Abudawood | 3.1 bn. | Saudi Arabia |
39 | Mohammed Elkhereiji | 3 bn. | Saudi Arabia |
40 | Adel Aujan | 2.9 bn. | Saudi Arabia |
41 | The Al Zamil family | 2.8 bn. | Saudi Arabia |
42 | Mansour Ojjey | 2.7 bn. | Saudi Arabia |
43 | Robert Mouawad | 2.5 bn. | Lebanon |
44 | Ayman Hariri | 2.41 bn. | Saudi Arabia |
45 | Issam Fares | 2.4 bn. | Lebanon |
46 | Bahaa Hariri | 2.3 bn. | Saudi Arabia |
47 | Mohammad Shafik Gabr | 2.1 bn. | Egypt |
48 | Abdul Mohsen Bin Abdul Aziz Al Hokair | 2 bn. | Saudi Arabia |
49 | Ahmed and Hassan Heikal | 1.78 bn. | Egypt |
50 | Mohammed Alesayi | 1.7 bn. | Saudi Arabia |
Perfect Knowledge is a private company that offers a private fixer service to VIP’s, private family offices, senior executives and ultra high net worth individuals (UHNWI). We provide a discreet service that manages private and personal affairs on behalf of our clients. Our focus is to ensure total privacy for the individual or organisation at all times. Our services are aimed at private banks, offshore trusts, celebrities, royal family management, private families and discerning individuals where money is no object and discretion is paramount.
www.perfect-knowledge.com